CifraTrack Logo CifraTrack Voltar para busca

Sem propagandas · Viola caipira · Afinação: Cebolão em E (B E G# B E)

Zorba

Kurban

---------------------------------------------------------------------------|I 
---------------------------------------------------------------------------|I 
---------------------------------------------------------------------------|I 
--------------------------1---2-2-1-------2-1-4-2--------------------------|I 
-----------2-0--2-3--2-3----3-------3-2-0--------------------2-0-2-3--2-3--|I 
-4-5--4-5-------------------------------------------4-5--4-5---------------|I 

-------------------------|I 
-------------------------|I 
-------------------------|I 
-1---2-2-1--------0-0-0--|I 
---3-------3-2-0--2-2-2--|I 
-------------------------|I 

---------------------------------I------------------------------------------| 
---------------------------------I------------------------------------------| 
---------------------------------I----------7-7-7-7--5-5-5-5--4-4-4-4--x-x--| 
---------------------------------I-5-5-5-5--7-7-7-7--5-5-5-5--4-4-4-4--x-x--| 
---------------------------------I-5-5-5-5--5-5-5-5--3-3-3-3--2-2-2-4--x-x--| 
-7---5---7---5---7---5---7---5---I-3-3-3-3----------------------------------| 

---------------------------------------------------------------------------|I 
---------------------------------------------------------------------------|I 
---------------------------------------------------------------------------|I 
--------------------------1---2-2-1-------2-1-4-2--------------------------|I 
-----------2-0--2-3--2-3----3-------3-2-0--------------------2-0-2-3--2-3--|I 
-4-5--4-5-------------------------------------------4-5--4-5---------------|I 

-------------------------|I 
-------------------------|I 
-------------------------|I 
-1---2-2-1--------0-0-0--|I 
---3-------3-2-0--2-2-2--|I 
-------------------------|I 

------------------------------------------------| 
------------------------------------------------| 
------------------------------------------------| 
-------1-------------1-------0-0-0-0-0-0--------| 
-2-3-2---2-0---2-3-2---2-0---0-0-0-0-0-0--------| 
------------------------------------------------| 

----------------------------------------------| 
----------------------------------------------| 
----------------------------------------------| 
-------1-------------1-------0-0-0-0----------| 
-2-3-2---2-0---2-3-2---2-0---0-0-0-0----------| 
----------------------------------------------| 

---------------------------------I------------------------------------------| 
---------------------------------I------------------------------------------| 
---------------------------------I----------7-7-7-7--5-5-5-5--4-4-4-4--x-x--| 
---------------------------------I-5-5-5-5--7-7-7-7--5-5-5-5--4-4-4-4--x-x--| 
---------------------------------I-5-5-5-5--5-5-5-5--3-3-3-3--2-2-2-4--x-x--| 
-7---5---7---5---7---5---7---5---I-3-3-3-3----------------------------------| 

---------------------------------------------------------------------------|I 
---------------------------------------------------------------------------|I 
---------------------------------------------------------------------------|I 
--------------------------1---2-2-1-------2-1-4-2--------------------------|I 
-----------2-0--2-3--2-3----3-------3-2-0--------------------2-0-2-3--2-3--|I 
-4-5--4-5-------------------------------------------4-5--4-5---------------|I 

-------------------------|I 
-------------------------|I 
-------------------------|I 
-1---2-2-1--------0-0-0--|I 
---3-------3-2-0--2-2-2--|I 
-------------------------|I 

------------------------------------------------| 
------------------------------------------------| 
------------------------------------------------| 
-------1-------------1-------0-0-0-0-0-0--------| 
-2-3-2---2-0---2-3-2---2-0---3-3-3-3-3-3--------| 
------------------------------------------------| 

------------------------------------------------| 
------------------------------------------------| 
------------------------------------------------| 
-------1-------------1-------0-0-0-0-0-0-0-0-0--| 
-2-3-2---2-0---2-3-2---2-0---3-3-3-3-3-3-0-3-3--| 
------------------------------------------------| 

------------------| 
------------------| 
------------------| 
-4-4--------------| 
-4-4--------------| 
-2-2--------------| 

not hard, good track...